Equipment Reservations Calendar
Note: Only Club Members logged into their account are able to book directly from the Reservations Calendar. For all other reservations, please email us at info@sailsi.com or give us a call at (410) 326-4917.
2021-09-20
2021-11-19
Reservations Calendar for Wednesday, Oct 20, 2021 to Thursday, Nov 18, 2021
Equipment item | Wed 10-20 | Thu 10-21 | Fri 10-22 | Sat 10-23 | Sun 10-24 | Mon 10-25 | Tue 10-26 | Wed 10-27 | Thu 10-28 | Fri 10-29 | Sat 10-30 | Sun 10-31 | Mon 11-01 | Tue 11-02 | Wed 11-03 | Thu 11-04 | Fri 11-05 | Sat 11-06 | Sun 11-07 | Mon 11-08 | Tue 11-09 | Wed 11-10 | Thu 11-11 | Fri 11-12 | Sat 11-13 | Sun 11-14 | Mon 11-15 | Tue 11-16 | Wed 11-17 | Thu 11-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 MISTRAL Capri 22' | 04:00 am | 09:00 am | 08:00 am | 01:00 pm | 09:00 am | 11:00 am | 04:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 MAESTRO Capri 22 | 04:00 am | 08:00 am | 01:00 pm | 09:00 am | 03:00 pm | 09:30 am | 01:30 pm | 08:00 am | 06:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 ZEPHYR Capri 22 Sport | 04:00 am | 09:00 am | 09:00 am | 08:00 am | 01:00 pm | 03:00 pm | 09:00 am | 11:30 am | 09:00 pm | 08:00 am | 06:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 SHAMAL Capri 25 | 04:00 am | 12:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 MAKAI Catalina 27 | 04:00 am | 01:00 pm | 08:00 am | 01:00 pm | 03:00 pm | 10:00 am | 09:00 am | 08:00 am | 06:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 C Squared (C2) O'Day 34 | 04:00 am | 09:00 am | 08:00 am | 01:00 pm | 01:00 pm | 09:00 am | 08:00 am | 06:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 ALLORA Beneteau 32 | 05:00 pm | 04:00 am | 01:00 pm | 03:00 pm | 09:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 SERENITY Jeanneau 379 | 09:00 am | 09:00 am | 08:00 am | 06:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 WINDHOVER Jeanneau 39i | 09:00 am | 10:30 am | 06:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 MOXIE Jeanneau 39i (Friandise) | 04:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Ripple Catalina 445 | 09:00 am | 09:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 SECOND SIGHT Catamaran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OYOB Elsewhere |