Equipment Reservations Calendar
Note: Only Club Members logged into their account are able to book directly from the Reservations Calendar. For all other reservations, please email us at info@sailsi.com or give us a call at (410) 326-4917.
2022-08-16
2022-10-15
Reservations Calendar for Thursday, Sep 15, 2022 to Friday, Oct 14, 2022
Equipment item | Thu 09-15 | Fri 09-16 | Sat 09-17 | Sun 09-18 | Mon 09-19 | Tue 09-20 | Wed 09-21 | Thu 09-22 | Fri 09-23 | Sat 09-24 | Sun 09-25 | Mon 09-26 | Tue 09-27 | Wed 09-28 | Thu 09-29 | Fri 09-30 | Sat 10-01 | Sun 10-02 | Mon 10-03 | Tue 10-04 | Wed 10-05 | Thu 10-06 | Fri 10-07 | Sat 10-08 | Sun 10-09 | Mon 10-10 | Tue 10-11 | Wed 10-12 | Thu 10-13 | Fri 10-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 MISTRAL Capri 22' | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 08:00 am | 09:00 am | 09:00 am | 09:00 am | 08:00 am | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 06:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 MAESTRO Capri 22 | 09:00 am | 09:00 am | 09:00 am | 08:00 am | 08:00 am | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 06:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 ZEPHYR Capri 22 Sport | 09:00 am | 09:00 am | 09:00 am | 08:00 am | 08:00 am | 01:00 pm | 09:00 am | 09:00 am | 06:00 am | 10:30 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 SHAMAL Capri 25 | 12:00 pm | 08:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 MAKAI Catalina 27 | 09:00 am | 09:00 am | 08:00 am | 01:00 pm | 09:00 am | 08:00 am | 12:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 C Squared (C2) O'Day 34 | 09:00 am | 01:00 pm | 01:00 pm | 08:00 am | 09:00 am | 01:00 pm | 08:00 am | 09:00 am | 09:00 am | 06:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 ALLORA Beneteau 32 | 09:00 am | 08:00 am | 05:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 SERENITY Jeanneau 379 | 05:00 pm | 08:00 am | 09:00 am | 08:00 am | 06:00 am | 05:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 WINDHOVER Jeanneau 39i | 08:00 am | 05:00 pm | 09:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 MOXIE Jeanneau 39i (Friandise) | 08:00 am | 05:00 pm | 09:00 am | 06:00 am | 04:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Ripple Catalina 445 | 08:00 am | 04:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 SECOND SIGHT Catamaran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OYOB Elsewhere |