Equipment Reservations Calendar
Note: Only Club Members logged into their account are able to book directly from the Reservations Calendar. For all other reservations, please email us at info@sailsi.com or give us a call at (410) 326-4917.
2024-06-04
2024-08-03
Reservations Calendar for Thursday, Jul 04, 2024 to Friday, Aug 02, 2024
Equipment item | Thu 07-04 | Fri 07-05 | Sat 07-06 | Sun 07-07 | Mon 07-08 | Tue 07-09 | Wed 07-10 | Thu 07-11 | Fri 07-12 | Sat 07-13 | Sun 07-14 | Mon 07-15 | Tue 07-16 | Wed 07-17 | Thu 07-18 | Fri 07-19 | Sat 07-20 | Sun 07-21 | Mon 07-22 | Tue 07-23 | Wed 07-24 | Thu 07-25 | Fri 07-26 | Sat 07-27 | Sun 07-28 | Mon 07-29 | Tue 07-30 | Wed 07-31 | Thu 08-01 | Fri 08-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 MISTRAL Capri 22' | 12:00 pm | 08:00 am | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 08:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 MAESTRO Capri 22 | 12:00 pm | 08:00 am | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 10:00 am | 03:00 pm | 01:00 pm | 09:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 ZEPHYR Capri 22 Sport | 12:00 pm | 08:00 am | 09:00 am | 08:00 am | 09:00 am | 09:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 SHAMAL Capri 25 | 12:00 pm | 08:00 am | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 09:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 MAKAI Catalina 27 | 12:00 pm | 08:00 am | 01:00 pm | 01:00 pm | 01:00 pm | 09:00 am | 01:00 pm | 09:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 C Squared (C2) O'Day 34 | 12:00 pm | 08:00 am | 01:00 pm | 09:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 ALLORA Beneteau 32 | 09:00 am | 09:00 am | 09:00 am | 09:00 am | 08:00 am | 09:00 am | 09:00 am | 08:00 am | 09:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 SERENITY Jeanneau 379 | 07:00 am | 08:00 am | 05:00 pm | 09:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 WINDHOVER Jeanneau 39i | 08:00 am | 06:00 pm | 04:00 pm | 09:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 MOXIE Jeanneau 39i (Friandise) | 09:00 am | 08:00 am | 12:00 pm | 05:30 pm | 09:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Ripple Catalina 445 | 08:00 am | 08:00 am | 08:00 am | 09:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 SECOND SIGHT Catamaran | 08:00 am | 08:00 am | 09:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OYOB Elsewhere |